summary history files

commit:d3aa1fd75654f364df5a9f61ddf0d2f024e2e075
date:Mon Nov 11 12:59:10 2024 +1100
parents:47f92bf7f65dda3565a9c4d3cfb5db577d030ca6
Update README
diff --git a/README.md b/README.md
line changes: +1/-141
index 752f32c..aee4a7d
--- a/README.md
+++ b/README.md
@@ -1,141 +1 @@
-# wtz
-
-_What timezone?_
-
-A small command line tool that shows times in timezones you're interested in.
-
-Your computers local timezone and UTC:
-```
-$ wtz --timezones UTC 
-+-----------+-------+
-| MELBOURNE |  UTC  |
-+-----------+-------+
-| 00:00     | 14:00 |
-| 01:00     | 15:00 |
-| 02:00     | 16:00 |
-| 03:00     | 17:00 |
-| 04:00     | 18:00 |
-| 05:00     | 19:00 |
-| 06:00     | 20:00 |
-| 07:00     | 21:00 |
-| 08:00     | 22:00 |
-| 09:00     | 23:00 |
-| 10:00     | 00:00 |
-| 11:00     | 01:00 |
-| 12:00     | 02:00 |
-| 13:00     | 03:00 |
-| 14:00     | 04:00 |
-| 15:00     | 05:00 |
-| 16:00     | 06:00 |
-| 17:00     | 07:00 |
-| 18:00     | 08:00 |
-| 19:00     | 09:00 |
-| 20:00     | 10:00 |
-| 21:00     | 11:00 |
-| 22:00     | 12:00 |
-| 23:00     | 13:00 |
-+-----------+-------+
-```
-
-Your local timezone and a list of other timezones:
-```
-$ wtz --timezones Europe/Madrid,America/New_York,America/Argentina/Buenos_Aires,UTC
-+-----------+--------+----------+--------------+-------+
-| MELBOURNE | MADRID | NEW YORK | BUENOS AIRES |  UTC  |
-+-----------+--------+----------+--------------+-------+
-| 00:00     | 16:00  | 10:00    | 11:00        | 14:00 |
-| 01:00     | 17:00  | 11:00    | 12:00        | 15:00 |
-| 02:00     | 18:00  | 12:00    | 13:00        | 16:00 |
-| 03:00     | 19:00  | 13:00    | 14:00        | 17:00 |
-| 04:00     | 20:00  | 14:00    | 15:00        | 18:00 |
-| 05:00     | 21:00  | 15:00    | 16:00        | 19:00 |
-| 06:00     | 22:00  | 16:00    | 17:00        | 20:00 |
-| 07:00     | 23:00  | 17:00    | 18:00        | 21:00 |
-| 08:00     | 00:00  | 18:00    | 19:00        | 22:00 |
-| 09:00     | 01:00  | 19:00    | 20:00        | 23:00 |
-| 10:00     | 02:00  | 20:00    | 21:00        | 00:00 |
-| 11:00     | 03:00  | 21:00    | 22:00        | 01:00 |
-| 12:00     | 04:00  | 22:00    | 23:00        | 02:00 |
-| 13:00     | 05:00  | 23:00    | 00:00        | 03:00 |
-| 14:00     | 06:00  | 00:00    | 01:00        | 04:00 |
-| 15:00     | 07:00  | 01:00    | 02:00        | 05:00 |
-| 16:00     | 08:00  | 02:00    | 03:00        | 06:00 |
-| 17:00     | 09:00  | 03:00    | 04:00        | 07:00 |
-| 18:00     | 10:00  | 04:00    | 05:00        | 08:00 |
-| 19:00     | 11:00  | 05:00    | 06:00        | 09:00 |
-| 20:00     | 12:00  | 06:00    | 07:00        | 10:00 |
-| 21:00     | 13:00  | 07:00    | 08:00        | 11:00 |
-| 22:00     | 14:00  | 08:00    | 09:00        | 12:00 |
-| 23:00     | 15:00  | 09:00    | 10:00        | 13:00 |
-+-----------+--------+----------+--------------+-------+
-```
-
-Same command above, but for a future date:
-```
-$ wtz --timezones Europe/Madrid,America/New_York,America/Argentina/Buenos_Aires,UTC --date 2022-01-01
-+-----------+--------+----------+--------------+-------+
-| MELBOURNE | MADRID | NEW YORK | BUENOS AIRES |  UTC  |
-+-----------+--------+----------+--------------+-------+
-| 00:00     | 14:00  | 08:00    | 10:00        | 13:00 |
-| 01:00     | 15:00  | 09:00    | 11:00        | 14:00 |
-| 02:00     | 16:00  | 10:00    | 12:00        | 15:00 |
-| 03:00     | 17:00  | 11:00    | 13:00        | 16:00 |
-| 04:00     | 18:00  | 12:00    | 14:00        | 17:00 |
-| 05:00     | 19:00  | 13:00    | 15:00        | 18:00 |
-| 06:00     | 20:00  | 14:00    | 16:00        | 19:00 |
-| 07:00     | 21:00  | 15:00    | 17:00        | 20:00 |
-| 08:00     | 22:00  | 16:00    | 18:00        | 21:00 |
-| 09:00     | 23:00  | 17:00    | 19:00        | 22:00 |
-| 10:00     | 00:00  | 18:00    | 20:00        | 23:00 |
-| 11:00     | 01:00  | 19:00    | 21:00        | 00:00 |
-| 12:00     | 02:00  | 20:00    | 22:00        | 01:00 |
-| 13:00     | 03:00  | 21:00    | 23:00        | 02:00 |
-| 14:00     | 04:00  | 22:00    | 00:00        | 03:00 |
-| 15:00     | 05:00  | 23:00    | 01:00        | 04:00 |
-| 16:00     | 06:00  | 00:00    | 02:00        | 05:00 |
-| 17:00     | 07:00  | 01:00    | 03:00        | 06:00 |
-| 18:00     | 08:00  | 02:00    | 04:00        | 07:00 |
-| 19:00     | 09:00  | 03:00    | 05:00        | 08:00 |
-| 20:00     | 10:00  | 04:00    | 06:00        | 09:00 |
-| 21:00     | 11:00  | 05:00    | 07:00        | 10:00 |
-| 22:00     | 12:00  | 06:00    | 08:00        | 11:00 |
-| 23:00     | 13:00  | 07:00    | 09:00        | 12:00 |
-+-----------+--------+----------+--------------+-------+
-```
-
-Or other timezones, not including your local timezone, with the first timezone listed being the main timezone starting at `00:00`:
-```
-$ wtz --timezones Portugal,Singapore,Indian/Cocos,America/Montreal --include-local-timezone=false
-+----------+-----------+-------+----------+
-| PORTUGAL | SINGAPORE | COCOS | MONTREAL |
-+----------+-----------+-------+----------+
-| 00:00    | 07:00     | 05:30 | 19:00    |
-| 01:00    | 08:00     | 06:30 | 20:00    |
-| 02:00    | 09:00     | 07:30 | 21:00    |
-| 03:00    | 10:00     | 08:30 | 22:00    |
-| 04:00    | 11:00     | 09:30 | 23:00    |
-| 05:00    | 12:00     | 10:30 | 00:00    |
-| 06:00    | 13:00     | 11:30 | 01:00    |
-| 07:00    | 14:00     | 12:30 | 02:00    |
-| 08:00    | 15:00     | 13:30 | 03:00    |
-| 09:00    | 16:00     | 14:30 | 04:00    |
-| 10:00    | 17:00     | 15:30 | 05:00    |
-| 11:00    | 18:00     | 16:30 | 06:00    |
-| 12:00    | 19:00     | 17:30 | 07:00    |
-| 13:00    | 20:00     | 18:30 | 08:00    |
-| 14:00    | 21:00     | 19:30 | 09:00    |
-| 15:00    | 22:00     | 20:30 | 10:00    |
-| 16:00    | 23:00     | 21:30 | 11:00    |
-| 17:00    | 00:00     | 22:30 | 12:00    |
-| 18:00    | 01:00     | 23:30 | 13:00    |
-| 19:00    | 02:00     | 00:30 | 14:00    |
-| 20:00    | 03:00     | 01:30 | 15:00    |
-| 21:00    | 04:00     | 02:30 | 16:00    |
-| 22:00    | 05:00     | 03:30 | 17:00    |
-| 23:00    | 06:00     | 04:30 | 18:00    |
-+----------+-----------+-------+----------+
-```
-
-See [examples/wtz.json](./examples/wtz.json) as an example config file which can be copied to `~/.config/wtz/wtz.json`.
-
-Inspired by [wtftz.sh](https://gist.github.com/mricon/3860883).
+[wtz](https://compounddata.com/projects/wtz) is a small command line tool that shows times in timezones you're interested in.